Inicio / Pantalles Interactives / Monitor interactiu Clevertouch Impact 65”
Diseñada para satisfacer las necesidades del entorno digital y el aula convencional, la serie IMPACT ™ proporciona algo más que simples pantallas interactivas. Ofrece una experiencia intuitiva y colaborativa.
Diagonal Size | 4K |
Screen Type | TFT LCD – Direct LED Backlight |
Aspect Ratio | 16:9 |
Display Colours | 1.07 Billion (10 bit) |
Resolution | 4K UHD (3840×2160 @60Hz) |
Response Time | 8ms |
Refresh Rate | 60Hz |
LCD Viewing Angle | 178˚ |
Brightness | 400 cd/m2 |
Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 5000:1 |
Glass Hardness | Tempered Glass – Mohs Level 7 |
Glass Type | Heat tempered – Anti Glare – Super Glide Surface |
Main Board | MS848 |
Writing Technology | High Precision Technology |
Continuous Touch Points | 20 |
Touch Resolution | 32768x32768px |
Response Time | < 10ms |
Touch Accuracy | 1.5mm |
Minimum Object Size | 3mm |
Touch Tool | Finger, Gesture & Pen |
Simultaneous Writing | Yes |
Ink In Tools | Yes – LYNX |
Pens Included | 2 with different colour assignment to each end |
Pen Type | Dual Recognition Stylus |
Pen Holder | NFC Pen Tray (optional extra) |
Pen Tip Diameter | 3mm/7mm |
Pen & Touch Differentiation | Yes |
Pen Identities | 2 |
Palm Rejection | Yes |
Annotation Over Any Source | Yes |
Classroom Essential Apps | Includes Whiteboard, Annotate, Timer, Media Players, Browser, PDF Reader, Screen Record, Spinner, Voting, Maths Tools |
Compatibility | Windows 7 to 10, Windows XP, Linux, Mac, Android, Chrome |
Tracking Rate | 6m/s |
Scan Rate | 200Hx |
Gestures & Edge Swipes | Windows Supported |
OPS Slot | 1 – Intel® spec |
HDMI in | 3 |
HDMI Out | 1 |
USB-A 2.0 | 6 (1 for system upgrade) |
USB Touch (type B) | 2 |
USB A 3.0 (faster data transfer) | 3 |
USB C | 1 (non charging) |
LAN In (RJ45) | 1 GB |
RS-232 | Yes |
Wake-on-Lan | Yes |
Clevertouch WiFi Module | Yes |
Bluetooth | Yes |
VGA In | 1 |
VGA Audio In | 1 |
Optical Out | 1 |
Headphone | 1 |
Touch Out | 2 |
NFC Reader / Writer | Optional extra |
Camera | Optional extra |
Operating System | Android Oreo 8 |
System Version | LUX 8 |
RAM | 2GB |
Internal Storage | 16GB |
CPU | Dual Core A73+Dual Core A53 |
GPU | Dual Core Mali G51 |
Android Resolution | 1080p |
Integrated LUX UI | Yes |
Dual Front Facing, Bass Enhanced Speakers | 2 x 15 Watt Speakers |
Optical Audio Out | Yes |
Audio Out | Yes |
SPDIF / Fibre | Yes |
Sound Channel | 2.0 |
Panel Dimensions | 1489×919×91mm |
Packed Dimensions | 1669x223x1015mm |
Net Weight | 39.90Kg |
Packed Weight | 49.25Kg |
VESA Mount Point | 600×400mm |
Opción de renting para este producto. Si este modelo no se adapta a sus necesidades, tenemos más de 100 modelos.
A Alana t’acompanyem en el camí de la transformació digital de la teva empresa. Contacta’ns i un dels nostres assessors IT t’aconsellarà.
Tecnologia, informàtica, software ERP, solucions de negoci, equips i dispositius tecnològics, suport IT… per a empreses i PIMES a Barcelona i Tarragona. Distribuïdors oficials de Sage, Docuware, Ricoh, Clevertouch
General Vallès, 1,
08720 Vilafranca del Penedès
93 890 56 73
Vilafortuny A019 nave 2, Pol. lnd. L’Alba,
43480 Vilaseca
977 242 695