Inicio / Pantalles Interactives / Monitor interactiu Clevertouch Impact Plus 86”
Diseñada para satisfacer las necesidades del entorno digital y el aula convencional, la serie IMPACT PLUS ™ proporciona algo más que simples pantallas interactivas. Ofrece una experiencia intuitiva y colaborativa.
Diagonal Size | 4K |
Screen Type | TFT LCD – Direct LED Backlight |
Aspect Ratio | 16:9 |
Display Colours | 1.07 Billion (10 bit) |
Resolution | 4K UHD (3840×2160 @60Hz) |
Response Time | 8ms |
Refresh Rate | 60Hz |
LCD Viewing Angle | 178˚ |
Brightness | 400 cd/m2 |
Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 5000:1 |
Glass Hardness | Tempered Glass – Mohs Level 7 |
Glass Type | Heat tempered – Anti Glare – Super Glide Surface |
Main Board | V811 |
Writing Technology | High Precision Technology |
Continuous Touch Points | 20 |
Touch Resolution | 32768x32768px |
Response Time | < 8ms |
Touch Accuracy | 1.5mm |
Minimum Object Size | 3mm |
Touch Tool | Finger, Gesture & Pen |
Simultaneous Writing | Yes |
Ink In Tools | Yes – LYNX |
Pens Included | 2 with different colour assignment to each end |
Pen Type | Dual Recognition Stylus |
Pen Holder | Integrated Full-length Pen Tray |
Pen Tip Diameter | 3mm/7mm |
Pen & Touch Differentiation | Yes |
Pen Identities | 2 |
Palm Rejection | Yes |
Annotation Over Any Source | Yes |
Classroom Essential Apps | Includes Whiteboard, Annotate, Timer, Media Players, Browser, PDF Reader, Screen Record, Spinner, Voting, Maths Tools |
Compatibility | Windows 7 to 10, Windows XP, Linux, Mac, Android, Chrome |
Tracking Rate | 6m/s |
Scan Rate | 200Hx |
Gestures & Edge Swipes | Windows Supported |
OPS Slot | 1 – Intel® spec |
HDMI In | 3 |
HDMI Out | 1 |
USB-A 2.0 | 3 (1 for system upgrade) |
USB Touch (type B) | 3 |
USB A 3.0 (faster data transfer) | 3 |
USB C | 2 (One supports charging any device) |
LAN In (RJ45) | 1 GB |
RS-232 | Yes |
Wake-on-Lan | Yes |
Clevertouch Wireless Adapter 2.0 | Yes |
Bluetooth | Yes |
Displayport In | 1 |
VGA In | 1 |
VGA Audio In | 1 |
Optical Out | 1 |
Headphone | 1 |
Touch Out | 3 |
NFC Reader / Writer | Yes |
Camera | Optional extra |
Proximity Sensor | Yes |
Operating System | Android Oreo 8 |
System Version | LUX 8 |
RAM | 4GB |
Internal Storage | 32GB |
CPU | Dual Core A73+Dual Core A53 |
GPU | Dual Core Mali G51 |
Android Resolution | 4K |
Android Module Slot | Yes |
Integrated LUX UI | Yes |
Dual Front Facing, Bass Enhanced Speakers | 2 x 15 Watt Speakers + 15 Watt Subwoofer |
Audio Out | Yes |
SPDIF / Fibre | Yes |
Sound Channel | 2.1 |
Line Array Microphone | Yes |
Super Wide Sound | Yes |
Panel Dimensions | 1957.2×1181.9×94.8mm |
Packed Dimensions | 2146x280x1326mm |
Net Weight | 73.45Kg |
Packed Weight | 95.30Kg |
VESA Mount Point | 800×600mm |
Opción de renting para este producto. Si este modelo no se adapta a sus necesidades, tenemos más de 100 modelos.
A Alana t’acompanyem en el camí de la transformació digital de la teva empresa. Contacta’ns i un dels nostres assessors IT t’aconsellarà.
Tecnologia, informàtica, software ERP, solucions de negoci, equips i dispositius tecnològics, suport IT… per a empreses i PIMES a Barcelona i Tarragona. Distribuïdors oficials de Sage, Docuware, Ricoh, Clevertouch
General Vallès, 1,
08720 Vilafranca del Penedès
93 890 56 73
Vilafortuny A019 nave 2, Pol. lnd. L’Alba,
43480 Vilaseca
977 242 695